Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota Camry | LE | Other | 20,735 | $16,491 | 1 | |
| 2007 Toyota Camry | LE | Magnetic Gray Metallic | 23,566 | $16,394 | 1 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 24,151 | $16,882 | 1 | |
| 2009 Toyota Corolla | Base | Capri Sea Metallic | 38,964 | $12,993 | 1 | |
| 2008 Toyota Corolla | CE | Phantom Gray Pearl | 55,023 | $11,949 | 1 | |
| 2009 Toyota Corolla | S | Classic Silver Metallic | 27,868 | $14,990 | 1 | |
| 2009 Toyota Matrix | S | Radiant Red | 47,211 | $12,995 | 1 | |
| 2010 Toyota Venza | Base | Magnetic Gray Metallic | 10,214 | $25,990 | 1 | |
| 2009 Toyota Yaris | | Green | 14,895 | $11,449 | 1 | |
| 2008 Acura TL | | Gray | 28,334 |
See Dealer
| 0 | |
| 2007 Audi A4 | 2.0T | Gray | 34,432 | $21,991 | 0 | |
| 2007 Buick Lucerne | CX | Ming Blue Metallic | 25,537 | $15,987 | 0 | |
| 2006 Ford Fusion | SEL | Maroon | 136,976 | $6,991 | 0 | |
| 2006 Honda Accord | EXL | Taffeta White | 113,566 |
See Dealer
| 0 | |
| 2008 Honda Civic | LX | Silver | 23,586 | $13,987 | 0 | |
| 2009 Hyundai Accent | Man GS | Tango Red | 14,824 |
See Dealer
| 0 | |
| 2006 Infiniti M45 | Sport | Umbria Grey Metallic | 54,125 | $22,944 | 0 | |
| 2006 Jaguar XJ | XJ8 LWB | Silver | 27,569 | $25,991 | 0 | |
| 2005 Kia Spectra | | Silver | 111,997 | $5,961 | 0 | |
| 2000 Mazda MX-5 Miata | LS | Twilight Blue Mica | 112,406 | $5,790 | 0 | |
| 2006 Mercedes-Benz E-Class | 3.5L | Capri Blue Metallic | 84,750 | $17,789 | 0 | |
| 2002 Mercury Grand Marquis | LS | Vibrant White | 49,429 | $7,991 | 0 | |
| 2005 Mercury Sable | LS | Merlot Metallic | 114,001 |
See Dealer
| 0 | |
| 2008 MINI Cooper Hardtop | S | British Racing Green Met | 20,856 | $19,249 | 0 | |
| 2007 Toyota Avalon | Limited | Titanium Metallic | 56,696 | $18,991 | 0 | |
| 2006 Toyota Avalon | XL | Titanium Metallic | 40,832 | $15,997 | 0 | |
| 2008 Toyota Camry | Base CE | Classic Silver Metallic | 24,468 | $14,991 | 0 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 29,764 | $16,649 | 0 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 59,450 | $13,967 | 0 | |
| 2008 Toyota Camry | LE | Classic Silver Metallic | 41,713 | $14,959 | 0 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 30,085 | $15,992 | 0 | |
| 2008 Toyota Camry | LE | Magnetic Gray Metallic | 35,843 | $15,599 | 0 | |
| 2010 Toyota Camry | LE | Aloe Green Metallic | 30,374 | $16,767 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 42,220 | $15,803 | 0 | |
| 2008 Toyota Camry | LE | Classic Silver Metallic | 11,810 | $16,490 | 0 | |
| 2007 Toyota Camry | LE | Black | 45,970 | $14,269 | 0 | |
| 2008 Toyota Camry | LE | Magnetic Gray Metallic | 36,854 | $14,997 | 0 | |
| 2008 Toyota Camry | LE | Barcelona Red Metallic | 27,560 | $15,432 | 0 | |
| 2008 Toyota Camry | LE | Magnetic Gray Metallic | 36,329 | $14,997 | 0 | |
| 2009 Toyota Camry | SE | Black | 26,622 | $20,991 | 0 | |
| 2007 Toyota Camry | SE | Turquoise Metallic | 73,434 | $12,991 | 0 | |
| 2008 Toyota Camry Hybrid | Sedan | Desert Sand Metallic | 48,540 | $16,986 | 0 | |
| 2000 Toyota Celica | GTS | Absolutely Red | 70,258 | $9,998 | 0 | |
| 2010 Toyota Corolla | LE | Super White | 33,523 | $13,968 | 0 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 21,274 | $12,997 | 0 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 40,980 | $12,597 | 0 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 4,297 | $14,387 | 0 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 39,719 |
See Dealer
| 0 | |
| 2007 Toyota Corolla | S | Super White | 60,585 | $11,577 | 0 | |
| 2007 Toyota Corolla | S | Super White | 31,313 | $12,881 | 0 | |
| 2007 Toyota Matrix | 5dr | Super White | 71,301 | $9,991 | 0 | |
| 2009 Toyota Prius | Touring | Black | 34,128 |
See Dealer
| 0 | |
| 2010 Toyota Venza | Base | Aloe Green Metallic | 4,895 | $25,591 | 0 | |
| 2009 Toyota Yaris | | Black Sand Pearl | 27,062 | $11,799 | 0 | |
| 2010 Toyota Yaris | 3dr LB Auto | Meteorite Metallic | 7,344 | $13,994 | 0 | |
| 2006 Volkswagen Coupe | | Gecko Green | 36,211 |
See Dealer
| 0 | |
| 2007 Volkswagen Jetta | Wolfsburg Edition | Black | 60,275 | $14,793 | 0 | |
Other Recent Inventory Searches